Expenses
| Item | Category | |||
|---|---|---|---|---|
| Coffee Beans | Supplies | 05/02/2024 | $150.00 | |
| Milk & Cream | Food | 05/02/2024 | $75.50 | |
| Pastries from Bakery Co. | Food | 05/03/2024 | $120.00 | |
| May Rent | Rent | 05/06/2024 | $2,500.00 | |
| Electricity Bill | Utilities | 05/08/2024 | $250.75 | |
| Cleaning Supplies | Supplies | 05/11/2024 | $45.25 | |
| Gourmet Syrups | Beverages | 05/16/2024 | $85.00 | |
| Takeout Containers | Supplies | 05/21/2024 | $110.00 | |
| Coffee Beans | Supplies | 06/02/2024 | $160.00 | |
| Fresh Fruit for Smoothies | Food | 06/03/2024 | $95.00 |
0 of 24 row(s) selected.